District-by-district results for City Council seats.
Wards 2/3 at-large was a contested race between three Democrats --
- Rashid Burney (Regular Democratic Organization [Incumbent])
- Don Davis (Hold On To Plainfield)
- Rebecca Williams (New Democrats for Plainfield)
In Ward 1, Democrat Bill Reid and Republican Sean Alfred were unopposed.
WARD/DIST | BURNEY | DAVIS | WILLIAMS | PIVNICHNY |
WARD 2 | ||||
District 01 | 22 | 3 | 22 | 0 |
District 02 | 14 | 5 | 56 | 5 |
District 03 | 20 | 10 | 47 | 5 |
District 04 | 24 | 4 | 24 | 2 |
District 05 | 13 | 1 | 66 | 9 |
District 06 | 38 | 2 | 77 | 23 |
District 07 | 35 | 7 | 26 | 2 |
District 08 | 30 | 4 | 40 | 12 |
District 09 | 18 | 3 | 59 | 17 |
District 10 | 30 | 3 | 49 | 12 |
District 11 | 33 | 11 | 26 | 8 |
TOTAL - WARD 2 | 277 | 53 | 492 | 95 |
WARD 3 | ||||
District 01 | 15 | 3 | 25 | 7 |
District 02 | 13 | 14 | 28 | 2 |
District 03 | 20 | 19 | 40 | 5 |
District 04 | 22 | 23 | 40 | 2 |
District 05 | 42 | 18 | 35 | 3 |
District 06 | 35 | 15 | 41 | 6 |
District 07 | 26 | 9 | 38 | 2 |
District 08 | 25 | 6 | 20 | 2 |
District 09 | 49 | 18 | 35 | 1 |
District 10 | 24 | 19 | 10 | 2 |
TOTAL - WARD 3 | 271 | 144 | 312 | 32 |
TOTAL - WARDS 2/3 | 548 | 197 | 804 | 127 |
WARD 1 | REID | ALFRED | ||
District 01 | 49 | 1 | ||
District 02 | 25 | 1 | ||
District 03 | 37 | 2 | ||
District 04 | 20 | 6 | ||
District 05 | 22 | 2 | ||
District 06 | 24 | 0 | ||
District 07 | 35 | 1 | ||
District 08 | 34 | 0 | ||
TOTAL - WARD 1 | 246 | 13 |
Total voter turnout was 2,286 citywide.
In Wards 2/3, 1,549 Democratic votes were cast. With a total of 7,384 registered Democrats,
this is a turnout of 21%.
(As for unaffiliated voters declaring themselves at the polling place, my experience in one of the busier districts at Evergreen School was ONE person declaring Democratic voter affiliation on Primary day.)