Chris Christie's catches - 2002-2007
http://northjersey.com/dngmedia/media_server/tr/2007/09/24hitlist/Cases are sorted by year, then name. Click any asterisk (*) for the press release on that development.
Year Charged | Last Name, First Name | Office | Party | Municipality | County | Hometown | Guilty Plea | Convicted at Trial | Charges | Payoff ($) | Sentence (months) | Fine ($) | Restitution ($) |
2002 | Auriemma, Joseph | Township Administrator & Director of Operations for the Municipal Utilities Authority | North Bergen | Hudson | Bloomfield | Y | accepting contractor bribes | 33,792 | 36* | 7,500 | 33,792 | ||
Barnes, Martin G | Mayor | D | Paterson | Passaic | Paterson | Y* | accepting vendor gifts | 200,000-350,000 | 37* | 1,000 | |||
Bost, Sara B. | Mayor (freeholder) | D | Irvington | Essex | Irvington | Y* | witness tampering in kickback probe | 8,500 | 12 | 2,000 | |||
Braker, William C. | Freeholder (former Deputy Director of the Jersey City Police Department) | D | Jersey City | Hudson | Jersey City | Y* | extorting county vendor | 3,000 | 41* | ||||
Bridgeforth, Michael | information officer, Immigration & Naturalization Service | Newark | Essex | Yonkers, NY | Y* | embezzling checks | 4,300 | 1,500 | |||||
Condos, James | Councilman | R | Asbury Park | Monmouth | Asbury Park | Y | accepting a liquor license from developer | 35,000 | 15* | ||||
Davila-Colon, | Freeholder | D | Jersey City | Hudson | Jersey City | N | Y* | abetting extortion | 10,000 | 30 | |||
Gibson, Robert E. | director of public utilities and superintendent of water and sewer for the City of Camden | Camden | Camden | Cherry Hill | Y* | extorting vendor | 20,800 | 13 | |||||
Gomez, Miladys | assistant director Perth Amboy Housing Authority | Perth Amboy | Middlesex | Edison | Y | embezzling federal housing subsidies | 407,603 | 24 | $407,603 | ||||
Hernandez, Joseph | purchasing agent, Municipal Utilities Authority | North Bergen | Hudson | Y | accepting gifts, rigging quotes | 30* | 18,500 | ||||||
Janiszewski, Robert* | County Executive, Hudson and former assemblyman | D | Jersey City | Hudson | Y* | extortion, tax evasion | 100,000 | 41* | 40,000 | ||||
Mangullo, Conway | director of public works | Paterson | Passaic | Y* | extorting contractor | 7,500 | 7,500 | ||||||
Nixon, Kenneth E. | Executive Director of the Asbury Park Housing Authority | Asbury Park | Monmouth | Y* | bribing officials to reappoint him | ||||||||
Perez, Peter | Board of Commissioners member | D | North Bergen | Hudson | North Bergen | Y* | accepting cash and gifts from vendor | 26,000 | 6 | 5,000 | 26,000 | ||
Richardson, John F. | Superior Court Judge | Somerset | Y* | failed to maintain records for client | 2,500 | ||||||||
Rodriguez, Ismael | sheriff's officer | Newark | Essex | Y* | defrauded federal housing program | 63,600 | |||||||
Russo, Dominick | depurty U.S. Marshal | Newark | Essex | Ocean Township | N | Y* | conspiracy, mail fraud, embezzlement of public funds | ||||||
Turner, Andrea | service representative, Social Security Administration | Elizabeth | Union | Linden | Y | conspiring to sell social secuirty cards | 30 | ||||||
Vidal, Wilfredo | municipal code official & electrical inspector | Union City | Hudson | North Bergen | N* | Y | extortion, tax fraud | 41* | 2,750 | 980 | |||
Weldon, Terrance D. | Mayor & city manager (Asbury Park) | D | Ocean Twp | Monmouth | Ocean Township | Y* | extorting bribes from developers | 60,000 | 58 | 20,000 | |||
Zappulla, Vincent | mayoral aide | D | North Bergen | Hudson | North Bergen | Y* | insurance fraud with contractor | 20,000 | 12,264 | ||||
2003 | Colon, Cecilio | guard, Federal Correctional Insitution at Fort Dix | Burlington | Bronx, NY | Y* | accepting inmate bribes | 350 | 500 | |||||
D'Agosta, Frank | detective, Jersey City Police Department | Jersey City | Hudson | Jersey City | Y* | extorting illegal gambling business | 13 | 15,000 | |||||
DeMiro, Michael | aide to county executive | R | Verona | Essex | Verona | Y | conspiring to obstruct probe | * | |||||
LaVilla, Peter | Mayor | Guttenberg | Hudson | North Bergen | Y* | false tax return, misappropriating campaign contributions | 5,000 | ||||||
Lewis, Marcella | examination technician, New Jersey Motor Vehicles Commission | Elizabeth | Union | Plainfield | Y | selling driver's licenses | 12 | 6,000 | |||||
Malloy, Patrick G. | Mayor | New Hanover Twp | Burlington | New Hanover Twp | Y | obstructing justice in bid-rig probe | 6* | 30,000 | |||||
Mathes Jr., James R. | Council President | D | Camden | Camden | Camden | N* | Y | accepting gifts from mob | 27* | 3,000 | |||
Murphy, Peter | Passaic County Republican Party Chairman | R | Passaic | Y | mail fraud | 11 | 20,000 | 72,800 | |||||
Nash, James J. | Township Administrator & treasurer of school funds for Bd of Ed | New Hanover Twp | Burlington | New Hanover Twp | Y* | missapplying federal funds in a bid rig scheme | 3* | 25,000 | |||||
Rackley, Otis L. | special operation inspector, US Customs & Border Protection | Newark | Essex | Blakeslee, Pa. / formerly Perth Amboy | Y* | accepting bribes to smuggle aliens | 90* | ||||||
Rivera, Elizabeth | customer service representative, Social Security Administration | Trenton | Mercer | Camden | Y | conspiring to sell social security cards | 26 | 6,000 | |||||
Rivera Asencio, Rebecca | clerk, Social Secuirty Administration | Trenton | Mercer | Trenton | Y* | selling social security cards to aliens | 15 | 500 | |||||
Russo, Anthony J. | Mayor | D | Hoboken | Hudson | Hoboken | Y* | accepting bribes from accounting firm | 317,000 | 30* | 30,000 | 317,220 | ||
Saunders Sr., Kenneth E. | Mayor | R | Asbury Park | Monmouth | Asbury Park | N* | Y | conspiracy to bribe a council member | 30 | ||||
Spedaliere, Nicholas | deputy U.S. Marshal | Camden | Camden | Marlton | Y* | stole cash from a fugitive | 11,778 | 6* | 11,778 | ||||
Thompson, Stephen W. | Superior Court Judge | R | Camden | Camden | Haddon Township and Avalon | N* | Y | traveling to Russia to have sex with a boy | 120 | 25,000 | |||
Treffinger, James W. | County Executive (U.S. Senate candidate) | R | Essex | Verona | Y* | obstruction of justice, mail fraud | 13* | 5,000 | 29,471 | ||||
2004 | Anderson, Jean | deputy registrar of the Hudson County Office of Vital Statistics | Hudson | Jersey City | Y | conspiring to sell birth certificates | |||||||
Awan, Lori | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essex | North Plainfield | Y* | selling driver's licenses | |||||||
Bridges, Alfred W. | Mayor | D | Ewing Township | Mercer | Ewing Township | Y | possession of crack cocaine | * | 5,000 | ||||
Carlo, Linda | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essex | Newark | Y* | selling driver's licenses | 12 | 1,200 | |||||
Feathers, Anita | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essex | Sloatsburg, NY | Y* | selling driver's licenses | 1,500 | ||||||
Harkins, Michael E. | Executive Director of the Delaware River & Bay Authority | R | Wilmington, Del. | Y | billing for personal expenses | 14 | 7,500 | 52,236 | |||||
Haugabrook, Earl | acting chief financial officer and director of finance for Irvington Township | Irvington | Essex | Newark | Y | filing false tax returns | |||||||
Horn, Tonya | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essesx | Easton, Pa, formerly Scotch Plains | Y* | selling driver's licenses | 12 | ||||||
Joyce, Lauren | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essex | Union Township | Y* | selling driver's licenses | 12 | ||||||
Kushner, Charles | Commissioner, Port Authority NY-NJ | D | Essex | Livingston | Y | tax evasion, witness tampering, illegal campaign contributions | 24 | 40,000 | |||||
Lambert Sr., James R. | executive director of the Mercer County Improvement Authority | R | Trenton | Mercer | Hamilton Township | Y* | mail fraud, conspiracy to bribe mayor | 5 | 6,000 | ||||
Love, Linda | examination technician, New Jersey Motor Vehicles Commission | Mount Holly | Burlington | Willingboro | Y | conspiring to sell 750 driver's licenses | 30* | 1,000 | |||||
Moore, Shelina D. | customer service representative, New Jersey Motor Vehicles Commission | Mount Holly | Burlington | Clemington | Y | selling driver's licenses | 12* | ||||||
Pablo, Lyliana | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essex | Newark | Y* | conspiring to produce bogus driver's licenses | 33 | ||||||
Parkin, Harry G. | Chief of Staff to Mercer County Executive Robert Prunetti & member Delaware River Joint Toll Bridge Commission | Mercer | Robbinsville | N* | Y | mail fraud, attempted extortion | 90 | 26,000 | |||||
Peterson, Rita | customer service representative, New Jersey Motor Vehicles Commission | Springfield | Essex | Newark | Y | selling driver's licenses | 12 | ||||||
Turner, Zachary V. | Councilman | D | East Orange | Essex | East Orange | Y* | conspiracy, extortion, mail fraud | 90,000 | 30 | 84,800 | |||
Van Berry, Clinton | Assistant Tax Collector | Atlantic City | Atlantic | Galloway Township | N* | Y | conspiring with wife to rob tax receipts | 46 | 5,000 | ||||
Vuola, Richard | chairman Marlboro Township Municipal Utilities Authority | D | Marlboro Township | Monmouth | Marlboro | Y* | extortion, bribing official, false tax return | 35,000 | 50* | 25,000 | 15,000 | ||
Walden, Terence | senior inspector, U.S. Customs & Border Protection | Newark | Essex | Piscataway | Y | accepting bribes to smuggle illegal aliens | 2,000 | 3,000 | |||||
2005 | Bethune, Peter K. | state trooper | Maple Shade | Y* | conspiracy to extort stock and money | 37 | 1000 | ||||||
Broderick, Thomas | undersheriff, asst. supervisor Monmouth highway dept, ex councilman | R | Marlboro | Monmouth | Y | money laundering | 15,000 | 4 | |||||
Coughlin, Paul | Mayor | R | Hazlet | Monmouth | Hazlet | Y | extorting contractor bribes | 3,000 | 24 | 5,000 | |||
Cummings Jr., James M. | director of facilities Paterson school district | > | Paterson | Passaic | Sparta | Y | accepting contractor bribes | 50,000 cash, 28,000 in improvments | 43 | 750,000 | |||
DeLisa, Joseph | Councilman | D | West Long Branch | Monmouth | West Long Branch | Y | extorting bribe | 1,500 | 15 | 5,000 | |||
Desena, Robert | supervisor of emergency services, NJ Turnpike | D | Bayonne | Hudson | Bayonne | Y | accepting towing contractor bribes | 3,831 | 3,800 | ||||
Greenwald, Thomas A. | Councilman | R | Far Hills | Somerset | Chatham | Y | conspiracy to launder illicit cash | 25,900 | |||||
Hamilton Jr., John J. | Councilman | D | Asbury Park | Monmouth | Asbury Park | awaiting trial | accepting bribes | 6,000 | |||||
Hyer, Robert L. | councilman | R | Keyport | Monmouth | Keyport | deceased | extorting contractor bribes | 5,000 | |||||
Iadanza, Richard | Deputy Mayor | R | Neptune Twp | Monmouth | Neptune | Y | extorting bribes | ||||||
Kessler, Stephen D. | chairman of the Ocean Township Sewerage Authority | Ocean Twp | Monmouth | Ocean Township | Y | accepting bribes | 15,000 | ||||||
Larrison, Jr., Harry | Freeholder director, Monmouth County | Freehold | Monmouth | Ocean Grove | deceased | accepting bribes from developers | 8,500 | ||||||
McCurnin, Joseph | Operations Manager, Monmouth Cty Div of Transportation | R | Monmouth | Y | extorting bribes | 1,000 | |||||||
Merla, John J. | Mayor | R | Keyport | Monmouth | Keyport | Y | extorting bribes | 24,000 | |||||
Milone, Louis | supervisor of maintenance and custodial services (schools) | R | Paterson | Passaic | Pompton Lakes | Y | accepting gifts | 10,000 | 3,000 | 10,000 | |||
O'Grady, Raymond J. | Committeeman (former mayor) | R | Middletown | Monmouth | Middletown | N | Y | attempted extortion, accepting bribes, conspiracy | 10,000 | 43 | 5,000 | ||
Palughi, Anthony | Superintendent of Bridges, Monmouth County (former Long Branch councilman) | R | Monmouth | Wall | Y | conspiracy to accept bribes | 12,500 | ||||||
Scannapieco, Matthew V. | Mayor | R | Marlboro | Monmouth | Marlboro | Y | accepting bribes, tax evasion | 245,000 | |||||
Senyszyn, Bohdan | revenue agent, Internal Revenue Service | Paterson | Passaic | Roxbury Twp | awaiting trial | preparing fraudulent returns, tax evasion | 336,000 | ||||||
Townsend, Patsy R. | Monmouth fire marshal, emergency management & code enforcer | D | Neptune | Monmouth | Neptune | Y | attempted extortion of bribe | 1,000 | 6 | 2,000 | |||
Young, Stanley | Planning Board member | D | Marlboro Township | Monmouth | Marlboro | Y | accepting bribes from developers | 7,700 | |||||
Zambrano, Paul R. | Mayor | D | West Long Branch | Monmouth | West Long Branch | Y | extorting bribes from contractor | 15,000 | |||||
2006 | Abate, Frank G. | executive director Western Monmouth Utilities Authority | D | Marboro | Monmouth | Marlboro | N | Y | accepting contractor gifts | 4,800 home improv arch plans | 51 | 10,000 | |
Callaway, Craig | council president | D | Atlantic City | Atlantic | Atlantic City | Y | accepting contractor bribes | 36,000 | 40 | $1,000 | |||
Davidson, Connie | employee, General Services Administion, at Fort Monmouth | Monmouth | Red Bank | Y | arranging no-show jobs | 12 | waived | 395,710 | |||||
Foy Sr., Joseph | mayor | Burlington Twp | Burlington | Burlington Township | Y* | tax evasion | 53,000 | 10,000 | |||||
Hurt, Eric D. | accounting manager, Hoboken Housing Authority | Hoboken | Hudson | Jersey City | Y* | embezzlement | 111,083 | 41 | 268,168 | ||||
Jones, Gibb | councilman | D | Atlantic City | Atlantic | Atlantic City | Y | extortion | 5,000 | |||||
Lukowiak, Anthony | manager Newark Division of Sanitation | R | Newark | Essesx | Belleville | Y | accepting corrupt payments | 24,000 | 45 | waived | 97,231 | ||
Lynch, John A. | Senator | D | New Brunswick | Middlesex | New Brunswick | Y | mail fraud, tax evasion | 120,000-200,000 | 39 | 50,000 | |||
Peterson, Mary Ann | manager, Picatinny Arsenal | Morris | Lake Hopatcong | Y | conspiracy to embezzle | 50,231 | 21,475 | ||||||
Rosario, Ramon | councilman | D | Atlantic City | Atlantic | Atlantic City | Y | accepting bribes | 14,000 | 10 | $1,000 | |||
Rzeplinski, Michael | programs director, General Services Administration, Fort Monmouth, and former Army supervisory engineer | Monmouth | Red Bank | Y | conspiracy to defraud US, tax evasion | 46 | waived | 872,710 | |||||
Sloan El, Ali | councilman | D | Camden | Camden | Camden | Y | extorting bribes from contractor | 36,000 | 20 | waived | |||
2007 | Adams, Jayson | school board president | Pleasantville | Atlantic | awaiting indictment | accepting bribes | |||||||
Bryant, Wayne R. | Senator | D | Lawnside | Camden | awaiting trial | fraud, trading influence for no-show job | |||||||
Callaway, Maurice "Pete" | school board member | Pleasantville | Atlantic | awaiting indictment | accepting bribes | ||||||||
Cortez, Marisol | Paterson Housing Authority Sect. 8 caseworker | Paterson | Passaic | Y | bribery | 200 | |||||||
Cruz, Flora | Paterson Housing Authority Sect. 8 caseworker | D | Paterson | Passaic | Y | bribery | 200 | ||||||
Griffin, Elisa | Paterson Housing Authority Sect. 8 caseworker | D | Paterson | Passaic | Y | bribery | 1,900 | ||||||
Hackett Jr., Mims | Assemblyman & Mayor | D | Orange | Essex | awaiting indictment | accepting bribes | |||||||
Holland, Lee | Paterson Housing Authority Building Inspector | D | Paterson | Passaic | Y | accepting bribes | 600 | ||||||
Hooks, Mark | Building Inspector | D | Passaic | Passaic | awaiting indictment | extortion | 500 | ||||||
Jackson, Marcellus | Councilman | D | Passaic | Passaic | awaiting indictment | accepting bribes | |||||||
James, Sharpe | Senator and Mayor | D | Newark | Essex | awaiting trial | abusing credit cards, fraudulent land sales | 58,000 credit | ||||||
Kaplan, Richard | construction inspector / asst. zoning officer | New Brunswick | Middlesex | Y | accepting contractor bribes | 30,000 | 30 | 30,000 | |||||
Lane, Yolanda | Lead Paint Inspector | Paterson | Passaic | Y | extortion | 300 | |||||||
March, Louis | Court Clerk | Newark | Essex | awaiting indictment | extorting bribes to fix records | 4,000 | |||||||
McCormick, James T. | school board member | Pleasantville | Atlantic | awaiting indictment | accepting bribes | ||||||||
Morgan, George | Passaic Valley Water Commission employee | Clifton | Passaic | Y | conspiracy to extort | 200 | |||||||
Nunez, Javier | Paterson Housing Authority employee | Paterson | Passaic | Y | conspiring to accept bribes | 500 | |||||||
Ortiz, Victor | Building Inspector PHA | Paterson | Passaic | awaiting trial | conspiracy to extort | 4,750 | |||||||
Pressley, James | school board trustee | Pleasantville | Atlantic | awaiting indictment | accepting bribes | ||||||||
Ramos, Benny | Deputy Director Paterson Housing Authority | D | Paterson | Passaic | awaiting indictment | bribery | 3,000 | ||||||
Reaves, Princess | Deputy Court Administrator | D | Paterson | Passaic | awaiting trial | bribery | 2,500 | ||||||
Reid, Keith O. | chief of staff to City Council president | D | Newark | Essex | awaiting indictment | accepting bribes | |||||||
Rivera, Samuel | Mayor | Passaic | Passaic | awaiting indictment | accepting bribes | ||||||||
Roach, Linda | supervisory clerk typist Dept Community, Planning & Eco Dev | D | New Brunswick | Middlesex | Y | extorting bribes from contractors | 5,000 | ||||||
Rosa, Maria | Paterson Housing Authority Sect. 8 caseworker | Paterson | Passaic | Y | conspiring to accept bribes | ||||||||
Scarpelli, Joseph C. | Mayor | D | Brick Twp | Monmouth | Brick Township | Y* | extorting bribes from developers | 5,000 | |||||
Schweidereick, Robert | Passaic Valley Water Com employee | Clifton | Passaic | Y | attempted extortion | 830 | |||||||
Soto, Jonathan | Councilman | D | Passaic | Passaic | awaiting indictment | accepting bribes | |||||||
Steele, Alfred E. | Assemblyman & Undersheriff | D | Paterson | Passaic | awaiting indictment | accepting bribes | 15,500 | ||||||
Vacca, Joseph | assistant to the director of facilities, Paterson Board of Education | Paterson | Passaic | West Paterson | Y | accepted bribe from contractor | 3,000 | 5 years probation | 12,000 | ||||
Valvano, Matthew P. | building inspector | D | Linden | Union | awaiting indictment | extorting bribes from contractor | 10,500 | ||||||
Velez, Rafael | school board trustee | Pleasantville | Atlantic | awaiting indictment | accepting bribes | ||||||||
Walker, William | director of housing rehabilitation | New Brunswick | Middlesex | awaiting trial | extorting bribes from contractors | 112,500 | |||||||
Williams, Standley | Building Inspector | Paterson | Passaic | Y | conspiracy to accept bribes | 6,750 | |||||||
Woods, Darrell | supervisor, Federal Aviation Administration | Galloway Twp | Atlantic | Winslow Township | Y* | accepting bribes in a procurement fraud | 159,000 |
Posted 10/7/2007