Published in the Star-Ledger, Sunday, August 6, 2006
Union pensions Between 1997 and 2004, as the stock market boomed, the state allowed local governments to skip payig into the state pension systems. To ease the burden when the free ride ended in 2004, the state phased in payments over a five-year period that ends in 2009. | |||||
MUNICIPALITY/ENTITY | PAYMENTS TO POLICE AND FIREFIGHTERS | PAYMENTS TO PUBLIC EMPLOYEES | SYSTEM TOTAL | INCREASE TO POLICE AND FIREFIGHTERS' PENSION FROM LAST YEAR | INCREASE TO PUBLIC EMPLOYEES' PENSION FROM LAST YEAR |
Plainfield City | $2,762,425 | $394,538 | $3,156,963 | 47% | 80% |
Plainfield Board of Education | $513,802 | $513,802 | 90% | ||
Plainfield Housing Authority | $57,532 | $57,532 | 100% | ||
Plainfield Municipal Utilities Authority | $138,770 | $138,770 | 90% | ||
DATA: Star-Ledger, Sunday, August 6, 2006 |
(In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. Plainfield Today, Plainfield Stuff and Clippings have no affiliation whatsoever with the originator of these articles nor are Plainfield Today, Plainfield Stuff or Clippings endorsed or sponsored by the originator.)
*