Police Departments by male and female officers and civilian employess, 2004 to 2005. | ||||||||||||
TOWN | MALE OFFICERS | CHANGE | FEMALE OFFICERS | CHANGE | CIVILIAN | CHANGE | TOTAL | CHANGE | ||||
2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |||||
Plainfield | 135 | 134 | -1 | 16 | 18 | 2 | 26 | 31 | 5 | 177 | 183 | 6 |
North Plainfield | 47 | 45 | -2 | 1 | 1 | 0 | 6 | 5 | -1 | 54 | 51 | -3 |
Watchung | 27 | 28 | 1 | 1 | 0 | -1 | 7 | 7 | 0 | 35 | 35 | 0 |
Scotch Plains | 41 | 42 | 1 | 2 | 2 | 0 | 7 | 7 | 0 | 50 | 51 | 1 |
Fanwood | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 0 |
South Plainfield | 52 | 53 | 1 | 2 | 2 | 0 | 15 | 17 | 2 | 69 | 72 | 3 |
Piscataway | 84 | 86 | 2 | 6 | 6 | 0 | 20 | 19 | -1 | 110 | 111 | 1 |
Dunellen | 16 | 17 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 20 | 21 | 1 |
Green Brook | 21 | 22 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 27 | 28 | 1 |
From: Courier News, Sunday, August 20, 2006. Source: NJ State Police Crime Reports. |
-- Dan Damon
Not getting your own CLIPPINGS email daily? Click here to get started.